Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Alivia Martell, Niagara University SC | 1 | 1 | 1 | 1 | 3 | 4/1 | |
2. | Stella Procopio, SC of Central New York | 2 | 2 | 3 | 2 | 1 | 4/2 | |
3. | Emma Barr, Ogdensburg FSC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
4. | Ava Steinrotter, Potsdam FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
5. | Katherine Roth, Buffalo SC | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | E. Richie Van Vliet | Lima, NY |
Assistant Referee | ||
Accountant | Amy Fairchild | Lake Placid, NY |
Judge 1 | E. Richie Van Vliet | Lima, NY |
Judge 2 | Mary Garwood | Canton, NY |
Judge 3 | Myrna Hussey | Ottawa, ON |
Judge 4 | Martha Rasmussen | Orchard Park, NY |
Judge 5 | Lauren Zell | Round Lake, NY |
Substitute |
Last Updated: Sat, Feb 03, 2024, 10:37AM (Competition local time)